Server: mysql wampserver »Database: performance_schema »Table: events_statements_summary_by_digest
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (1028 total, Query took 0.0007 sec)
SELECT * FROM `events_statements_summary_by_digest`
[ Inline ] [ Edit ] [ Explain SQL ] [ Create PHP Code ] [ Refresh ]


SCHEMA_NAME DIGEST DIGEST_TEXT COUNT_STAR SUM_TIMER_WAIT MIN_TIMER_WAIT AVG_TIMER_WAIT MAX_TIMER_WAIT SUM_LOCK_TIME SUM_ERRORS SUM_WARNINGS SUM_ROWS_AFFECTED SUM_ROWS_SENT SUM_ROWS_EXAMINED SUM_CREATED_TMP_DISK_TABLES SUM_CREATED_TMP_TABLES SUM_SELECT_FULL_JOIN SUM_SELECT_FULL_RANGE_JOIN SUM_SELECT_RANGE SUM_SELECT_RANGE_CHECK SUM_SELECT_SCAN SUM_SORT_MERGE_PASSES SUM_SORT_RANGE SUM_SORT_ROWS SUM_SORT_SCAN SUM_NO_INDEX_USED SUM_NO_GOOD_INDEX_USED FIRST_SEEN LAST_SEEN
NULLdde72c2e259686824bf6c3a5e284eb46 SELECT @ @ version , @ @ version_comment 7927 1005337700000 54600000 126800000 2156400000 0 0 0 0 7927 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-10-30 12:26:51
NULL18d48176446b1d9596ef5766d1366743 SHOW VARIABLES LIKE ? 7954 4428519900000 392200000 556700000 225292400000 1343790000000 0 0 0 7945 7945 0 7954 0 0 0 0 7954 0 0 0 0 7954 0 2024-10-30 06:50:28 2024-10-30 12:26:51
NULLa9081fc94c4e1d3f727af7fd05e788cb SET CHARACTER SET ? 24273 2088188800000 36100000 86000000 892300000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-10-30 12:26:55
NULL5004072ee7ccbcb3c65614c72cac435f SET `collation_connection` = ? 24273 9921180300000 35100000 408700000 44666400000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-10-30 12:26:55
NULL54ab90d16e01c3b89c01f7fb6c3aa3b5 SELECT * FROM `information_schema` . `CHARACTER_SE...7927 2113813300000 171100000 266600000 12191000000 859429000000 0 0 0 317080 317080 0 7927 0 0 0 0 7927 0 0 0 0 7927 0 2024-10-30 06:50:28 2024-10-30 12:26:51
NULLbacdbc64d36d8176d2fb716f08faecf7 SELECT * FROM `information_schema` . `COLLATIONS` 7927 6661795300000 554900000 840300000 35221300000 812546000000 0 0 0 1736013 1736013 0 7927 0 0 0 0 7927 0 0 0 0 7927 0 2024-10-30 06:50:28 2024-10-30 12:26:51
NULL46d66b37b8fd552d1ee001d894fb1104 SELECT COUNT ( * ) FROM `mysql` . `user` 7894 1018736500000 65900000 129000000 15472300000 390612000000 0 0 0 7894 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-10-30 12:26:51
readme_to_recover_sz 7164267928ced1f24dc08818aa9024d8 SHOW TABLES FROM `readme_to_recover_sz` 4301 1399806000000 273600000 325400000 16495100000 437506000000 0 0 0 4301 4301 0 4301 0 0 0 0 4301 0 0 0 0 4301 0 2024-10-30 06:50:28 2024-10-30 12:26:52
readme_to_recover_sz e95550f818dc263df5d796dcb125ac1e SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A...1253 769679800000 545800000 614200000 2762800000 218748000000 0 0 0 1253 2506 0 1253 0 0 0 0 1253 0 0 1253 1253 1253 0 2024-10-30 06:50:28 2024-10-30 12:26:52
readme_to_recover_sz 4203e2584232109ca0b0934c1ba7e723 SELECT `DEFAULT_COLLATION_NAME` FROM `information_...748 271962300000 337500000 363500000 563500000 62499000000 0 0 0 748 748 0 748 0 0 0 0 748 0 0 0 0 748 0 2024-10-30 06:50:28 2024-10-30 12:26:44
readme_to_recover_sz b4121f407149459aa7daa1e02211d841 SHOW GRANTS 49 4652300000 58200000 94900000 1446100000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-10-30 11:38:39
readme_to_recover_sz 6e554fd61a0a59021a50e63b0a26e110 SELECT ( COUNT ( `SCHEMA_NAME` ) DIV ? ) * ? FROM ...1400 1036488900000 620000000 740300000 4102600000 234378000000 0 0 0 1400 11200 0 1400 0 0 0 0 1400 0 0 0 0 1400 0 2024-10-30 06:50:28 2024-10-30 12:26:52
readme_to_recover_sz 0d6c82272ddc0ba6755237ce1d976391 SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `...1400 916421400000 592700000 654500000 10012400000 109381000000 0 0 0 11200 22400 0 1400 0 0 0 0 1400 0 0 11200 1400 1400 0 2024-10-30 06:50:28 2024-10-30 12:26:52
readme_to_recover_sz 1f48aa4f42708aa18fadb902aea7f892 SELECT COUNT ( * ) FROM `INFORMATION_SCHEMA` . `SC...2800 1794758500000 565100000 640900000 94189800000 250004000000 0 0 0 2800 22400 0 2800 0 0 0 0 2800 0 0 0 0 2800 0 2024-10-30 06:50:28 2024-10-30 12:26:52
readme_to_recover_sz 0061196ebdfc760b0b1c48ad0055b662 SELECT CURRENT_USER ( ) 5900 371311500000 38000000 62900000 359200000 0 0 0 0 5900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-10-30 12:26:52
readme_to_recover_sz 28fc08977ebe53c17344efe8fefdcede SELECT `PRIVILEGE_TYPE` FROM `INFORMATION_SCHEMA` ...5900 1675636900000 246800000 284000000 5576400000 484364000000 0 0 0 5900 501500 0 5900 0 0 0 0 5900 0 0 0 0 5900 0 2024-10-30 06:50:28 2024-10-30 12:26:52
performance_schema c07100bc9ed48f9cf257768aabf573bc SHOW TABLES FROM `performance_schema` 2709 2366804400000 757800000 873600000 16847600000 281243000000 0 0 0 140868 140868 0 2709 0 0 0 0 2709 0 0 0 0 2709 0 2024-10-30 06:50:30 2024-10-30 12:26:53
performance_schema e95550f818dc263df5d796dcb125ac1e SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A...761 1571672100000 1890500000 2065200000 13778500000 125000000000 0 0 0 39572 79144 0 761 0 0 0 0 761 0 0 39572 761 761 0 2024-10-30 06:50:30 2024-10-30 12:26:53
performance_schema 97fab7b1e8536616c337189e05564a12 SHOW MASTER STATUS 339 22759300000 42100000 67100000 146800000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:30 2024-10-30 12:26:34
performance_schema d2a0ffb1232f2704cef785f030306603 SHOW SLAVE STATUS 339 30169700000 73000000 88900000 298600000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:30 2024-10-30 12:26:34
performance_schema 6e554fd61a0a59021a50e63b0a26e110 SELECT ( COUNT ( `SCHEMA_NAME` ) DIV ? ) * ? FROM ...2368 1837889900000 594400000 776100000 3196900000 453151000000 0 0 0 2368 18944 0 2368 0 0 0 0 2368 0 0 0 0 2368 0 2024-10-30 06:50:30 2024-10-30 12:26:53
performance_schema b4121f407149459aa7daa1e02211d841 SHOW GRANTS 1312 89530400000 36900000 68200000 1505800000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:30 2024-10-30 12:04:20
performance_schema 0d6c82272ddc0ba6755237ce1d976391 SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `...2368 1639798800000 589400000 692400000 124911100000 421872000000 0 0 0 18944 37888 0 2368 0 0 0 0 2368 0 0 18944 2368 2368 0 2024-10-30 06:50:30 2024-10-30 12:26:53
performance_schema 1f48aa4f42708aa18fadb902aea7f892 SELECT COUNT ( * ) FROM `INFORMATION_SCHEMA` . `SC...4736 2845836100000 563900000 600800000 8551900000 437504000000 0 0 0 4736 37888 0 4736 0 0 0 0 4736 0 0 0 0 4736 0 2024-10-30 06:50:30 2024-10-30 12:26:53
performance_schema 18d48176446b1d9596ef5766d1366743 SHOW VARIABLES LIKE ? 540 383827400000 413800000 710700000 114659500000 156247000000 0 0 0 540 540 0 540 0 0 0 0 540 0 0 0 0 540 0 2024-10-30 06:50:30 2024-10-30 12:26:34

Query results operations Print view Print view Print view (with full texts) Print view (with full texts) Export Export Display chart Display chart Create view Create view