Server: mysql wampserver »Database: performance_schema »Table: events_statements_summary_by_digest
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (1313 total, Query took 0.0007 sec)
SELECT * FROM `events_statements_summary_by_digest`
[ Inline ] [ Edit ] [ Explain SQL ] [ Create PHP Code ] [ Refresh ]


SCHEMA_NAME DIGEST DIGEST_TEXT COUNT_STAR SUM_TIMER_WAIT MIN_TIMER_WAIT AVG_TIMER_WAIT MAX_TIMER_WAIT SUM_LOCK_TIME SUM_ERRORS SUM_WARNINGS SUM_ROWS_AFFECTED SUM_ROWS_SENT SUM_ROWS_EXAMINED SUM_CREATED_TMP_DISK_TABLES SUM_CREATED_TMP_TABLES SUM_SELECT_FULL_JOIN SUM_SELECT_FULL_RANGE_JOIN SUM_SELECT_RANGE SUM_SELECT_RANGE_CHECK SUM_SELECT_SCAN SUM_SORT_MERGE_PASSES SUM_SORT_RANGE SUM_SORT_ROWS SUM_SORT_SCAN SUM_NO_INDEX_USED SUM_NO_GOOD_INDEX_USED FIRST_SEEN LAST_SEEN
NULLdde72c2e259686824bf6c3a5e284eb46 SELECT @ @ version , @ @ version_comment 207414 25947235700000 46600000 125000000 38364800000 0 0 0 0 207414 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-11-05 06:27:43
NULL18d48176446b1d9596ef5766d1366743 SHOW VARIABLES LIKE ? 212977 206062434200000 365800000 967500000 954373700000 119366685000000 0 0 0 212682 212682 0 212977 0 0 0 0 212977 0 0 0 0 212977 0 2024-10-30 06:50:28 2024-11-05 06:27:43
NULLa9081fc94c4e1d3f727af7fd05e788cb SET CHARACTER SET ? 1089902 94927166900000 27600000 87000000 26723300000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-11-05 06:27:45
NULL5004072ee7ccbcb3c65614c72cac435f SET `collation_connection` = ? 1089902 369086019700000 31600000 338600000 93014000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-11-05 06:27:45
NULL54ab90d16e01c3b89c01f7fb6c3aa3b5 SELECT * FROM `information_schema` . `CHARACTER_SE...207414 69732430700000 165800000 336100000 656646200000 34705488000000 0 0 0 8296560 8296560 0 207414 0 0 0 0 207414 0 0 0 0 207414 0 2024-10-30 06:50:28 2024-11-05 06:27:43
NULLbacdbc64d36d8176d2fb716f08faecf7 SELECT * FROM `information_schema` . `COLLATIONS` 207414 176941827800000 545800000 853000000 400903800000 28364925000000 0 0 0 45423666 45423666 0 207414 0 0 0 0 207414 0 0 0 0 207414 0 2024-10-30 06:50:28 2024-11-05 06:27:43
NULL46d66b37b8fd552d1ee001d894fb1104 SELECT COUNT ( * ) FROM `mysql` . `user` 207096 27417711100000 53100000 132300000 46896000000 10953166000000 0 0 0 207096 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-11-05 06:27:43
readme_to_recover_sz 7164267928ced1f24dc08818aa9024d8 SHOW TABLES FROM `readme_to_recover_sz` 190024 83453603300000 255800000 439100000 848218100000 33650697000000 0 0 0 190024 190024 0 190024 0 0 0 0 190024 0 0 0 0 190024 0 2024-10-30 06:50:28 2024-11-05 06:27:38
readme_to_recover_sz e95550f818dc263df5d796dcb125ac1e SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A...56092 37871356900000 524900000 675100000 786211700000 9623959000000 0 0 0 56092 112184 0 56092 0 0 0 0 56092 0 0 56092 56092 56092 0 2024-10-30 06:50:28 2024-11-05 06:27:38
readme_to_recover_sz 4203e2584232109ca0b0934c1ba7e723 SELECT `DEFAULT_COLLATION_NAME` FROM `information_...33201 14487198300000 327400000 436300000 468470500000 3390678000000 0 0 0 33201 33201 0 33201 0 0 0 0 33201 0 0 0 0 33201 0 2024-10-30 06:50:28 2024-11-05 06:27:38
readme_to_recover_sz b4121f407149459aa7daa1e02211d841 SHOW GRANTS 4616 592532600000 36800000 128300000 31326400000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-11-05 06:27:34
readme_to_recover_sz 6e554fd61a0a59021a50e63b0a26e110 SELECT ( COUNT ( `SCHEMA_NAME` ) DIV ? ) * ? FROM ...62636 56311523800000 602600000 899000000 633115100000 13612365000000 0 0 0 62636 501088 0 62636 0 0 0 0 62636 0 0 0 0 62636 0 2024-10-30 06:50:28 2024-11-05 06:27:38
readme_to_recover_sz 0d6c82272ddc0ba6755237ce1d976391 SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `...62636 48935170200000 585900000 781200000 735242500000 6932476000000 0 0 0 501088 1002176 0 62636 0 0 0 0 62636 0 0 501088 62636 62636 0 2024-10-30 06:50:28 2024-11-05 06:27:38
readme_to_recover_sz 1f48aa4f42708aa18fadb902aea7f892 SELECT COUNT ( * ) FROM `INFORMATION_SCHEMA` . `SC...125272 88033921000000 553200000 702700000 718733300000 13910125000000 0 0 0 125272 1002176 0 125272 0 0 0 0 125272 0 0 0 0 125272 0 2024-10-30 06:50:28 2024-11-05 06:27:38
readme_to_recover_sz 0061196ebdfc760b0b1c48ad0055b662 SELECT CURRENT_USER ( ) 261312 16799399900000 35100000 64200000 3222800000 0 0 0 0 261312 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:28 2024-11-05 06:27:38
readme_to_recover_sz 28fc08977ebe53c17344efe8fefdcede SELECT `PRIVILEGE_TYPE` FROM `INFORMATION_SCHEMA` ...261312 95371307100000 236300000 364900000 471479300000 39236842000000 0 0 0 261312 22211520 0 261312 0 0 0 0 261312 0 0 0 0 261312 0 2024-10-30 06:50:28 2024-11-05 06:27:38
performance_schema c07100bc9ed48f9cf257768aabf573bc SHOW TABLES FROM `performance_schema` 138083 129930862900000 746300000 940900000 679584000000 22748022000000 0 0 0 7180316 7180316 0 138083 0 0 0 0 138083 0 0 0 0 138083 0 2024-10-30 06:50:30 2024-11-05 06:27:38
performance_schema e95550f818dc263df5d796dcb125ac1e SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A...35648 71733085800000 1847500000 2012200000 185071500000 6622021000000 0 0 0 1853696 3707392 0 35648 0 0 0 0 35648 0 0 1853696 35648 35648 0 2024-10-30 06:50:30 2024-11-05 06:27:38
performance_schema 97fab7b1e8536616c337189e05564a12 SHOW MASTER STATUS 16300 1108896700000 36800000 68000000 375700000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:30 2024-11-05 06:27:38
performance_schema d2a0ffb1232f2704cef785f030306603 SHOW SLAVE STATUS 16300 1607475900000 60700000 98600000 37825500000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:30 2024-11-05 06:27:38
performance_schema 6e554fd61a0a59021a50e63b0a26e110 SELECT ( COUNT ( `SCHEMA_NAME` ) DIV ? ) * ? FROM ...49951 45710964600000 594400000 915100000 898212600000 12820131000000 0 0 0 49951 399608 0 49951 0 0 0 0 49951 0 0 0 0 49951 0 2024-10-30 06:50:30 2024-11-05 06:27:38
performance_schema b4121f407149459aa7daa1e02211d841 SHOW GRANTS 8154 556085800000 36000000 68100000 2230400000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-10-30 06:50:30 2024-11-05 06:27:00
performance_schema 0d6c82272ddc0ba6755237ce1d976391 SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `...49951 35362955200000 587200000 707900000 234849000000 4666001000000 0 0 0 399608 799216 0 49951 0 0 0 0 49951 0 0 399608 49951 49951 0 2024-10-30 06:50:30 2024-11-05 06:27:38
performance_schema 1f48aa4f42708aa18fadb902aea7f892 SELECT COUNT ( * ) FROM `INFORMATION_SCHEMA` . `SC...99902 68412982600000 556100000 684800000 625254600000 9830355000000 0 0 0 99902 799216 0 99902 0 0 0 0 99902 0 0 0 0 99902 0 2024-10-30 06:50:30 2024-11-05 06:27:38
performance_schema 18d48176446b1d9596ef5766d1366743 SHOW VARIABLES LIKE ? 16988 9736936200000 404500000 573100000 347365900000 3276206000000 0 0 0 16988 16988 0 16988 0 0 0 0 16988 0 0 0 0 16988 0 2024-10-30 06:50:30 2024-11-05 06:27:38

Query results operations Print view Print view Print view (with full texts) Print view (with full texts) Export Export Display chart Display chart Create view Create view