Server: mysql wampserver »Database: performance_schema »Table: events_statements_summary_by_digest
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (1414 total, Query took 0.0007 sec)
SELECT * FROM `events_statements_summary_by_digest`
[ Inline ] [ Edit ] [ Explain SQL ] [ Create PHP Code ] [ Refresh ]


SCHEMA_NAME DIGEST DIGEST_TEXT COUNT_STAR SUM_TIMER_WAIT MIN_TIMER_WAIT AVG_TIMER_WAIT MAX_TIMER_WAIT SUM_LOCK_TIME SUM_ERRORS SUM_WARNINGS SUM_ROWS_AFFECTED SUM_ROWS_SENT SUM_ROWS_EXAMINED SUM_CREATED_TMP_DISK_TABLES SUM_CREATED_TMP_TABLES SUM_SELECT_FULL_JOIN SUM_SELECT_FULL_RANGE_JOIN SUM_SELECT_RANGE SUM_SELECT_RANGE_CHECK SUM_SELECT_SCAN SUM_SORT_MERGE_PASSES SUM_SORT_RANGE SUM_SORT_ROWS SUM_SORT_SCAN SUM_NO_INDEX_USED SUM_NO_GOOD_INDEX_USED FIRST_SEEN LAST_SEEN
NULLdde72c2e259686824bf6c3a5e284eb46 SELECT @ @ version , @ @ version_comment 364208 43554835600000 46000000 119500000 36596000000 0 0 0 0 364208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-08-14 04:35:40 2024-08-30 03:09:10
NULL18d48176446b1d9596ef5766d1366743 SHOW VARIABLES LIKE ? 378220 482188301400000 383400000 1274800000 1011781000000 324342231000000 0 0 0 377679 377679 0 378220 0 0 0 0 378220 0 0 0 0 378220 0 2024-08-14 04:35:40 2024-08-30 03:09:10
NULL3a3d9057d91e5d5e95a8892609abad13 SET NAMES ? COLLATE ? 169548 32053700400000 29500000 189000000 72358000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-08-14 04:35:40 2024-08-30 03:09:06
NULL54ab90d16e01c3b89c01f7fb6c3aa3b5 SELECT * FROM `information_schema` . `CHARACTER_SE...364208 155252648100000 178100000 426200000 853065800000 105277975000000 0 0 0 14568320 14568320 0 364208 0 0 0 0 364208 0 0 0 0 364208 0 2024-08-14 04:35:40 2024-08-30 03:09:10
NULLbacdbc64d36d8176d2fb716f08faecf7 SELECT * FROM `information_schema` . `COLLATIONS` 364208 331498121800000 537200000 910100000 1148819400000 109032394000000 0 0 0 79761552 79761552 0 364208 0 0 0 0 364208 0 0 0 0 364208 0 2024-08-14 04:35:40 2024-08-30 03:09:10
NULL46d66b37b8fd552d1ee001d894fb1104 SELECT COUNT ( * ) FROM `mysql` . `user` 363686 44802583300000 50100000 123100000 82072000000 18436938000000 0 0 0 363686 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-08-14 04:35:40 2024-08-30 03:09:10
mysql 97fab7b1e8536616c337189e05564a12 SHOW MASTER STATUS 47058 3435395300000 30600000 73000000 25137700000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-08-14 04:35:41 2024-08-30 03:09:06
mysql d2a0ffb1232f2704cef785f030306603 SHOW SLAVE STATUS 47058 6415228800000 59000000 136300000 72069300000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-08-14 04:35:41 2024-08-30 03:09:06
mysql b4121f407149459aa7daa1e02211d841 SHOW GRANTS 105143 8625022500000 32600000 82000000 155644400000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-08-14 04:35:41 2024-08-30 03:09:05
mysql 0d6c82272ddc0ba6755237ce1d976391 SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `...314091 613463188300000 587900000 1953100000 2759964700000 271089258000000 0 0 0 2512736 5025472 0 314092 0 0 0 0 314092 0 0 2512736 314092 314092 0 2024-08-14 04:35:41 2024-08-30 03:09:11
mysql 1f48aa4f42708aa18fadb902aea7f892 SELECT COUNT ( * ) FROM `INFORMATION_SCHEMA` . `SC...628184 682622023000000 557100000 1086600000 1522559000000 139935960000000 0 0 0 628184 5025472 0 628184 0 0 0 0 628184 0 0 0 0 628184 0 2024-08-14 04:35:41 2024-08-30 03:09:11
mysql 26f671bf3cef88f71f187ca07a370633 SHOW MASTER LOGS 376456 42696785400000 27000000 113400000 279131700000 0 376456 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-08-14 04:35:41 2024-08-30 03:09:11
mysql ddf94d7d7b176021b8586a3cce1e85c9 SHOW GLOBAL STATUS 8146 16767332400000 714600000 2058300000 538112600000 9315660000000 0 0 0 2777786 2777786 0 8146 0 0 0 0 8146 0 0 0 0 8146 0 2024-08-14 04:35:41 2024-08-30 03:09:06
mysql 626df0d4d348aaae7f26bddaccb066cb SHOW GLOBAL VARIABLES 13750 20157356600000 901200000 1465900000 478665700000 4211053000000 0 13750 0 5926250 5926250 0 13750 0 0 0 0 13750 0 0 0 0 13750 0 2024-08-14 04:35:41 2024-08-30 03:09:06
mysql ed74142b59c3a8a355ca8c61812d565f SELECT * , IF ( `Password` = (_charset) ?, ... ) A...27630 9635638200000 238300000 348700000 76196200000 2781317000000 0 0 0 110520 221040 0 0 0 0 0 0 27630 0 0 110520 27630 27630 0 2024-08-14 04:35:41 2024-08-30 03:09:11
mysql 66212dcac25661bcc97f81ad03414e70 SELECT `UNIX_TIMESTAMP` ( ) - ? 7008 819620900000 45900000 116900000 47962100000 0 0 0 0 7008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-08-14 04:35:41 2024-08-30 03:09:06
mysql 0a918246fe42fb01e88cb5dd759fc780 SHOW TABLES FROM `mysql` 159051 241750919300000 637200000 1519900000 1126266300000 113430663000000 0 0 0 4453428 4453428 0 159051 0 0 0 0 159051 0 0 0 0 159051 0 2024-08-14 04:35:41 2024-08-30 03:09:11
mysql f18d08a9714fe7fbc5d6edf1e8f268d6 SHOW PROCESSLIST 7008 596586200000 44400000 85100000 8897200000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-08-14 04:35:42 2024-08-30 03:09:06
mysql 58ad4162c9af9f07f9ded10fb4f0cf14 ( SELECT DISTINCTROW `User` , `Host` FROM `mysql` ...27630 31421452300000 327400000 1137200000 545682600000 18317036000000 0 0 0 138150 580230 0 55260 0 0 0 0 82890 0 0 138150 27630 27630 0 2024-08-14 04:35:42 2024-08-30 03:09:11
NULLa9081fc94c4e1d3f727af7fd05e788cb SET CHARACTER SET ? 598921 52561364600000 27200000 87700000 64527500000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-08-14 04:35:44 2024-08-30 03:09:11
NULL5004072ee7ccbcb3c65614c72cac435f SET `collation_connection` = ? 598921 382885428200000 31500000 639200000 138469100000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-08-14 04:35:44 2024-08-30 03:09:11
mysql 912155a01c21a0fbb7092da1641dc3c9 SELECT SYSTEM_USER ( ) 99061 25158137200000 37600000 253900000 158949200000 0 0 0 0 99061 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-08-14 04:54:55 2024-08-30 03:09:11
NULL26286a2e010ce357c06d34ee39d9cc31 SELECT ? INTO OUTFILE ? 323 261126300000 222600000 808400000 167911700000 0 323 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2024-08-14 04:54:57 2024-08-30 02:55:00
test3 3c72b12e36cba9c1a5d5977da79410f2 SHOW TABLES FROM `test3` 127819 111280037200000 271600000 870600000 963601100000 68750590000000 0 0 0 127819 127819 0 127819 0 0 0 0 127819 0 0 0 0 127819 0 2024-08-14 05:25:00 2024-08-30 03:09:03
test3 e95550f818dc263df5d796dcb125ac1e SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A...40107 35880068000000 565300000 894600000 728801500000 9249802000000 0 0 0 40107 80214 0 40107 0 0 0 0 40107 0 0 40107 40107 40107 0 2024-08-14 05:25:00 2024-08-30 03:09:02

Query results operations Print view Print view Print view (with full texts) Print view (with full texts) Export Export Display chart Display chart Create view Create view