Server: mysql wampserver »Database: performance_schema »Table: events_statements_summary_by_user_by_event_name
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (330 total, Query took 0.0007 sec)
SELECT * FROM `events_statements_summary_by_user_by_event_name`
[ Inline ] [ Edit ] [ Explain SQL ] [ Create PHP Code ] [ Refresh ]


USER EVENT_NAME COUNT_STAR SUM_TIMER_WAIT MIN_TIMER_WAIT AVG_TIMER_WAIT MAX_TIMER_WAIT SUM_LOCK_TIME SUM_ERRORS SUM_WARNINGS SUM_ROWS_AFFECTED SUM_ROWS_SENT SUM_ROWS_EXAMINED SUM_CREATED_TMP_DISK_TABLES SUM_CREATED_TMP_TABLES SUM_SELECT_FULL_JOIN SUM_SELECT_FULL_RANGE_JOIN SUM_SELECT_RANGE SUM_SELECT_RANGE_CHECK SUM_SELECT_SCAN SUM_SORT_MERGE_PASSES SUM_SORT_RANGE SUM_SORT_ROWS SUM_SORT_SCAN SUM_NO_INDEX_USED SUM_NO_GOOD_INDEX_USED
root statement/sql/select 6759125 18514481530500000 32300000 2739100000 13870598000000 3697452779000000 314 9218 0 95178524 265727025 1814167 14180062 0 0 0 0 4981877 0 0 8170913 839332 4940923 0
root statement/sql/create_table 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
root statement/sql/create_index 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
root statement/sql/alter_table 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
root statement/sql/update 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
root statement/sql/insert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
root statement/sql/insert_select 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
root statement/sql/delete 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
root statement/sql/truncate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
root statement/sql/drop_table 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
root statement/sql/drop_index 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
root statement/sql/show_databases 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
root statement/sql/show_tables 896338 934808713200000 227400000 1042900000 1137069800000 497176470000000 272 0 0 11612913 11612913 0 896345 0 0 0 0 896345 0 0 0 0 896345 0
root statement/sql/show_fields 813457 7756260082700000 3017000000 9534900000 4759046300000 5015364888000000 0 0 0 8641264 8641264 884720 1228588 0 0 0 0 813457 0 0 0 0 813457 0
root statement/sql/show_keys 543856 496218031800000 147500000 912400000 2940046700000 99343435000000 0 0 0 176807 176807 60996 901848 0 0 0 0 543856 0 0 0 0 543856 0
root statement/sql/show_variables 420373 515681844300000 384800000 1226700000 1009726100000 316278005000000 0 13243 0 6166567 6166567 0 420373 0 0 0 0 420373 0 0 0 0 420373 0
root statement/sql/show_status 5791 11164761800000 691300000 1927900000 538112600000 5784408000000 0 0 0 1974731 1974731 0 5791 0 0 0 0 5791 0 0 0 0 5791 0
root statement/sql/show_engine_logs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
root statement/sql/show_engine_status 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
root statement/sql/show_engine_mutex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
root statement/sql/show_processlist 4774 406906800000 44400000 85200000 8897200000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
root statement/sql/show_master_status 73177 5630669800000 34000000 76900000 85493800000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
root statement/sql/show_slave_status 73177 17442267800000 56500000 238300000 94844200000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
root statement/sql/show_grants 274140 22131958600000 32600000 80700000 155644400000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
root statement/sql/show_create_table 130340 73906107200000 53300000 567000000 3332576700000 0 0 0 0 0 0 1709 7183 0 0 0 0 0 0 0 0 0 0 0

Query results operations Print view Print view Print view (with full texts) Print view (with full texts) Export Export Display chart Display chart Create view Create view