Server: mysql wampserver »Database: performance_schema »Table: file_summary_by_event_name
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (42 total, Query took 0.0014 sec)
SELECT * FROM `file_summary_by_event_name`
[ Inline ] [ Edit ] [ Explain SQL ] [ Create PHP Code ] [ Refresh ]


EVENT_NAME COUNT_STAR SUM_TIMER_WAIT MIN_TIMER_WAIT AVG_TIMER_WAIT MAX_TIMER_WAIT COUNT_READ SUM_TIMER_READ MIN_TIMER_READ AVG_TIMER_READ MAX_TIMER_READ SUM_NUMBER_OF_BYTES_READ COUNT_WRITE SUM_TIMER_WRITE MIN_TIMER_WRITE AVG_TIMER_WRITE MAX_TIMER_WRITE SUM_NUMBER_OF_BYTES_WRITE COUNT_MISC SUM_TIMER_MISC MIN_TIMER_MISC AVG_TIMER_MISC MAX_TIMER_MISC
wait/io/file/sql/map 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/binlog 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/binlog_index 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/relaylog 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/relaylog_index 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/casetest 10 1206288191 0 120628572 283604083 0 0 0 0 0 0 0 0 0 0 0 0 10 1206288191 0 120628572 283604083
wait/io/file/sql/dbopt 4598098 200914233317179 0 43695046 209800282887 0 0 0 0 0 0 0 0 0 0 0 0 4598098 200914233317179 0 43695046 209800282887
wait/io/file/sql/des_key_file 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/ERRMSG 5 378725934 0 75744975 127662097 3 207430566 0 69143522 109536253 60783 0 0 0 0 0 0 2 171295368 0 85647684 127662097
wait/io/file/sql/select_to_file 138 6692572537 0 48496552 132742120 0 0 0 0 0 0 0 0 0 0 0 0 138 6692572537 0 48496552 132742120
wait/io/file/sql/file_parser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/FRM 1092 305550362692 0 279807921 33274870770 588 59990436034 0 102024413 27464383811 162733 0 0 0 0 0 0 504 245559926658 0 487221896 33274870770
wait/io/file/sql/global_ddl_log 2 72675287 0 36337467 41092024 0 0 0 0 0 0 0 0 0 0 0 0 2 72675287 0 36337467 41092024
wait/io/file/sql/load 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/LOAD_FILE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/log_event_data 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/log_event_info 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/master_info 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/misc 196529 27078693544589 0 137784372 320362979050 0 0 0 0 0 0 0 0 0 0 0 0 196529 27078693544589 0 137784372 320362979050
wait/io/file/sql/partition 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/pid 3 242176800074 0 80725599907 242045288159 0 0 0 0 0 0 1 81487579 0 81487579 81487579 5 2 242095312495 0 121047656071 242045288159
wait/io/file/sql/query_log 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/relay_log_info 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/send_file 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/slow_log 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Query results operations Print view Print view Print view (with full texts) Print view (with full texts) Export Export Display chart Display chart Create view Create view