Server: mysql wampserver »Database: performance_schema »Table: file_summary_by_instance
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (140 total, Query took 0.0007 sec)
SELECT * FROM `file_summary_by_instance`
[ Inline ] [ Edit ] [ Explain SQL ] [ Create PHP Code ] [ Refresh ]


FILE_NAME EVENT_NAME OBJECT_INSTANCE_BEGIN COUNT_STAR SUM_TIMER_WAIT MIN_TIMER_WAIT AVG_TIMER_WAIT MAX_TIMER_WAIT COUNT_READ SUM_TIMER_READ MIN_TIMER_READ AVG_TIMER_READ MAX_TIMER_READ SUM_NUMBER_OF_BYTES_READ COUNT_WRITE SUM_TIMER_WRITE MIN_TIMER_WRITE AVG_TIMER_WRITE MAX_TIMER_WRITE SUM_NUMBER_OF_BYTES_WRITE COUNT_MISC SUM_TIMER_MISC MIN_TIMER_MISC AVG_TIMER_MISC MAX_TIMER_MISC
c:\wamp\bin\mysql\mysql5.6.17\share\french\errmsg.... wait/io/file/sql/ERRMSG 314605632 5 378725934 9748448 75744975 127662097 3 207430566 9748448 69143522 109536253 60783 0 0 0 0 0 0 2 171295368 43633271 85647684 127662097
c:\wamp\bin\mysql\mysql5.6.17\share\charsets\Index... wait/io/file/mysys/charset 314606336 3 255898878 51851817 85299626 127009047 1 127009047 127009047 127009047 127009047 18305 0 0 0 0 0 0 2 128889831 51851817 64444739 77038014
c:\wamp\bin\mysql\mysql5.6.17\data\mysql\plugin.fr... wait/io/file/sql/FRM 314608448 13 538921923 666111 41455261 312534904 7 160815857 4371905 22973593 106162632 1104 0 0 0 0 0 0 6 378106066 666111 63017560 312534904
c:\wamp\bin\mysql\mysql5.6.17\data\mysql\plugin.MY... wait/io/file/myisam/kfile 314609152 9 9937818380 1167371 1104202003 9560589166 4 9680258284 5866154 2420064571 9560589166 728 0 0 0 0 0 0 5 257560096 1167371 51511878 94494570
c:\wamp\bin\mysql\mysql5.6.17\data\mysql\plugin.MY... wait/io/file/myisam/dfile 314609856 79797 2456890555053 2682447 30789013 61611689845 0 0 0 0 0 0 0 0 0 0 0 0 79797 2456890555053 2682447 30789013 61611689845
c:\wamp\bin\mysql\mysql5.6.17\data\auto.cnf wait/io/file/mysys/cnf 314610560 5 365023180 393242 73004636 212288199 3 103232732 393242 34410793 74481588 56 0 0 0 0 0 0 2 261790448 49502249 130895224 212288199
c:\wamp\bin\mysql\mysql5.6.17\data\Server.pid wait/io/file/sql/pid 314611264 3 242176800074 50024336 80725599907 242045288159 0 0 0 0 0 0 1 81487579 81487579 81487579 81487579 5 2 242095312495 50024336 121047656071 242045288159
c:\wamp\bin\mysql\mysql5.6.17\data\mysql\user.frm wait/io/file/sql/FRM 314611968 13 417446857 618103 32110998 202436675 7 241725575 3870645 34532225 202436675 3222 0 0 0 0 0 0 6 175721282 618103 29286645 127425234
c:\wamp\bin\mysql\mysql5.6.17\data\mysql\user.MYI wait/io/file/myisam/kfile 314612672 4 178971000 1176196 44742750 95091846 2 100984828 5892982 50492414 95091846 680 0 0 0 0 0 0 2 77986172 1176196 38993086 76809976
c:\wamp\bin\mysql\mysql5.6.17\data\mysql\user.MYD wait/io/file/myisam/dfile 314613376 778440 5416887539440 458900 6958336 254643828507 385844 1944957533336 3321377 5040487 201387559 18544922 0 0 0 0 0 0 392596 3471930006104 458900 8843356 254643828507
c:\wamp\bin\mysql\mysql5.6.17\data\mysql\db.frm wait/io/file/sql/FRM 314614080 13 367895541 632929 28299657 153994485 7 168755533 4272712 24107782 118438913 2021 0 0 0 0 0 0 6 199140008 632929 33189766 153994485
c:\wamp\bin\mysql\mysql5.6.17\data\mysql\db.MYI wait/io/file/myisam/kfile 314614784 4 227889387 1077356 56972082 133766526 2 149753190 15986664 74876595 133766526 605 0 0 0 0 0 0 2 78136197 1077356 39067922 77058841
c:\wamp\bin\mysql\mysql5.6.17\data\mysql\db.MYD wait/io/file/myisam/dfile 314615488 84223 2590606919753 462077 30758655 66967161569 603 15669684826 7225204 25986095 9380165924 530640 0 0 0 0 0 0 83620 2574937234927 462077 30793249 66967161569
c:\wamp\bin\mysql\mysql5.6.17\data\mysql\proxies_p... wait/io/file/sql/FRM 314616192 13 296377035 654109 22798152 146885418 7 185475378 4044674 26496180 146885418 1489 0 0 0 0 0 0 6 110901657 654109 18483433 59430727
c:\wamp\bin\mysql\mysql5.6.17\data\mysql\proxies_p... wait/io/file/myisam/kfile 314616896 4 225406385 1056176 56351508 135157346 2 150747944 15590598 75373972 135157346 522 0 0 0 0 0 0 2 74658441 1056176 37329044 73602265
c:\wamp\bin\mysql\mysql5.6.17\data\mysql\proxies_p... wait/io/file/myisam/dfile 314617600 80877 2395079098625 492082 29613523 34004638260 390 43847329494 10741790 112428735 34004638260 270270 0 0 0 0 0 0 80487 2351231769131 492082 29212515 1489145326
c:\wamp\bin\mysql\mysql5.6.17\data\mysql\time_zone... wait/io/file/sql/FRM 314618304 13 381937175 606101 29379484 156956155 7 174218561 3807458 24888265 137087903 576 0 0 0 0 0 0 6 207718614 606101 34619769 156956155
c:\wamp\bin\mysql\mysql5.6.17\data\mysql\time_zone... wait/io/file/myisam/kfile 314619008 9 5146984276 1016993 571886828 4730527231 4 4835073476 5844974 1208768369 4730527231 742 0 0 0 0 0 0 5 311910800 1016993 62382160 193766289
c:\wamp\bin\mysql\mysql5.6.17\data\mysql\time_zone... wait/io/file/myisam/dfile 314619712 79506 2382704201427 24276869 29968641 52547917468 0 0 0 0 0 0 0 0 0 0 0 0 79506 2382704201427 24276869 29968641 52547917468
c:\wamp\bin\mysql\mysql5.6.17\data\mysql\time_zone... wait/io/file/sql/FRM 314620416 13 316470501 636106 24343586 132899911 7 170001270 3783807 24285694 132899911 742 0 0 0 0 0 0 6 146469231 636106 24411362 100303538
c:\wamp\bin\mysql\mysql5.6.17\data\mysql\time_zone... wait/io/file/myisam/kfile 314621120 9 5866919304 1068178 651879805 5548752638 4 5654937509 5686124 1413734289 5548752638 742 0 0 0 0 0 0 5 211981795 1068178 42396359 99133343
c:\wamp\bin\mysql\mysql5.6.17\data\mysql\time_zone... wait/io/file/myisam/dfile 314621824 79585 2507716709373 24163203 31509839 198466554247 0 0 0 0 0 0 0 0 0 0 0 0 79585 2507716709373 24163203 31509839 198466554247
c:\wamp\bin\mysql\mysql5.6.17\data\mysql\time_zone... wait/io/file/sql/FRM 314622528 13 364291058 596923 28022199 148956822 7 166951703 3771452 23850092 130060732 581 0 0 0 0 0 0 6 197339355 596923 32889716 148956822
c:\wamp\bin\mysql\mysql5.6.17\data\mysql\time_zone... wait/io/file/myisam/kfile 314623232 9 14226514573 1029348 1580723763 13922067958 4 14031088478 5740133 3507771943 13922067958 742 0 0 0 0 0 0 5 195426095 1029348 39085219 84329229
c:\wamp\bin\mysql\mysql5.6.17\data\mysql\time_zone... wait/io/file/myisam/dfile 314623936 79749 2371287401650 23989174 29734249 683746880 0 0 0 0 0 0 0 0 0 0 0 0 79749 2371287401650 23989174 29734249 683746880

Query results operations Print view Print view Print view (with full texts) Print view (with full texts) Export Export Display chart Display chart Create view Create view