Server: mysql wampserver »Database: performance_schema »Table: table_lock_waits_summary_by_table
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (84 total, Query took 0.0137 sec)
SELECT * FROM `table_lock_waits_summary_by_table`
[ Inline ] [ Edit ] [ Explain SQL ] [ Create PHP Code ] [ Refresh ]


OBJECT_TYPE OBJECT_SCHEMA OBJECT_NAME COUNT_STAR SUM_TIMER_WAIT MIN_TIMER_WAIT AVG_TIMER_WAIT MAX_TIMER_WAIT COUNT_READ SUM_TIMER_READ MIN_TIMER_READ AVG_TIMER_READ MAX_TIMER_READ COUNT_WRITE SUM_TIMER_WRITE MIN_TIMER_WRITE AVG_TIMER_WRITE MAX_TIMER_WRITE COUNT_READ_NORMAL SUM_TIMER_READ_NORMAL MIN_TIMER_READ_NORMAL AVG_TIMER_READ_NORMAL MAX_TIMER_READ_NORMAL COUNT_READ_WITH_SHARED_LOCKS SUM_TIMER_READ_WITH_SHARED_LOCKS MIN_TIMER_READ_WITH_SHARED_LOCKS AVG_TIMER_READ_WITH_SHARED_LOCKS MAX_TIMER_READ_WITH_SHARED_LOCKS COUNT_READ_HIGH_PRIORITY SUM_TIMER_READ_HIGH_PRIORITY MIN_TIMER_READ_HIGH_PRIORITY AVG_TIMER_READ_HIGH_PRIORITY MAX_TIMER_READ_HIGH_PRIORITY COUNT_READ_NO_INSERT SUM_TIMER_READ_NO_INSERT MIN_TIMER_READ_NO_INSERT AVG_TIMER_READ_NO_INSERT MAX_TIMER_READ_NO_INSERT COUNT_READ_EXTERNAL SUM_TIMER_READ_EXTERNAL MIN_TIMER_READ_EXTERNAL AVG_TIMER_READ_EXTERNAL MAX_TIMER_READ_EXTERNAL COUNT_WRITE_ALLOW_WRITE SUM_TIMER_WRITE_ALLOW_WRITE MIN_TIMER_WRITE_ALLOW_WRITE AVG_TIMER_WRITE_ALLOW_WRITE MAX_TIMER_WRITE_ALLOW_WRITE COUNT_WRITE_CONCURRENT_INSERT SUM_TIMER_WRITE_CONCURRENT_INSERT MIN_TIMER_WRITE_CONCURRENT_INSERT AVG_TIMER_WRITE_CONCURRENT_INSERT MAX_TIMER_WRITE_CONCURRENT_INSERT COUNT_WRITE_DELAYED SUM_TIMER_WRITE_DELAYED MIN_TIMER_WRITE_DELAYED AVG_TIMER_WRITE_DELAYED MAX_TIMER_WRITE_DELAYED COUNT_WRITE_LOW_PRIORITY SUM_TIMER_WRITE_LOW_PRIORITY MIN_TIMER_WRITE_LOW_PRIORITY AVG_TIMER_WRITE_LOW_PRIORITY MAX_TIMER_WRITE_LOW_PRIORITY COUNT_WRITE_NORMAL SUM_TIMER_WRITE_NORMAL MIN_TIMER_WRITE_NORMAL AVG_TIMER_WRITE_NORMAL MAX_TIMER_WRITE_NORMAL COUNT_WRITE_EXTERNAL SUM_TIMER_WRITE_EXTERNAL MIN_TIMER_WRITE_EXTERNAL AVG_TIMER_WRITE_EXTERNAL MAX_TIMER_WRITE_EXTERNAL
TABLE mysql plugin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TABLE mysql user 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TABLE mysql db 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TABLE mysql proxies_priv 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TABLE mysql time_zone_leap_second 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TABLE mysql time_zone_name 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TABLE mysql time_zone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TABLE mysql time_zone_transition_type 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TABLE mysql time_zone_transition 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TABLE mysql tables_priv 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TABLE mysql columns_priv 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TABLE mysql procs_priv 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TABLE mysql servers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TABLE mysql func 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TABLE mysql slave_master_info 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TABLE mysql slave_worker_info 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TABLE mysql slave_relay_log_info 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TABLE performance_schema cond_instances 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TABLE performance_schema events_waits_current 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TABLE performance_schema events_waits_history 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TABLE performance_schema events_waits_history_long 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TABLE performance_schema events_waits_summary_by_host_by_event_name 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TABLE performance_schema events_waits_summary_by_instance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TABLE performance_schema events_waits_summary_by_thread_by_event_name 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TABLE performance_schema events_waits_summary_by_user_by_event_name 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Query results operations Print view Print view Print view (with full texts) Print view (with full texts) Export Export Display chart Display chart Create view Create view